Throughout the game you can obtain weapons in a variety of different ways. They can be found, bought, stolen or won from enemies, and traded for with fish in the Manillo Trading Shop.
Below is a table containing the name of each weapon, how it is obtained, the power value, the weight value, weapon properties, and any additional comments where applicable (such as the easiest way to obtain a particular weapon).
| Name | Obtained | Power Value | Weight Value | Weapon Properties | Elemental Properties | Additional Comments |
|---|---|---|---|---|---|---|
| Ammo | Obtained when Momo joins the party. | Power = 58 | Weight = 1 | No special properties. | No elemental properties. | Momo's default weapon. |
| Aries Spear | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Ashura's Sword | To Be Added | Power = 50 | Weight = 4 | To Be Added | TBA | To Be Added |
| Atomic Bomb | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Ballock Knife | To Be Added | Power = 6 | Weight = 1 | No special properties. | No elemental properties. | To Be Added |
| Barbarossa | To Be Added | Power = 82 | Weight = 10 | No special properties | Electric. | To Be Added |
| Baselard | To Be Added | Power = 59 | Weight = 3 | To Be Added | TBA | To Be Added |
| Beast Spear | To Be Added | Power = 150 | Weight = 15 | Property: Drains a small amount of HP after each turn. | No elemental properties. | To Be Added |
| Bent Sword | To Be Added | Power = 2 | Weight = 5 | No special properties. | No elemental properties. | To Be Added |
| Beryl Rod | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Blessed Staff | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Brass Claws | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Broad Sword | To Be Added | Power = 15 | Weight = 3 | To Be Added | No elemental properties. | To Be Added |
| Bronze Sword | To Be Added | Power = 8 | Weight = 2 | No special properties. | No elemental properties. | To Be Added |
| Claymore | To Be Added | Power = 43 | Weight = 10 | To Be Added | No elemental properties. | To Be Added |
| Dagger | To Be Added | Power = 4 | Weight = 1 | No special properties. | No elemental properties. | To Be Added |
| Damascus Sword | To Be Added | Power = 105 | Weight = 4 | No special properties. | No elemental properties. | To Be Added |
| Deadly Blade | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Demonsbane | To Be Added | Power = 99 | Weight = 7 | To Be Added | TBA | To Be Added |
| Dragonfang | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Dragon Blade | To Be Added | Power = 130 | Weight = 4 | To Be Added | TBA | To Be Added |
| Dragon Spear | To Be Added | To Be Added | To Be Added | To Be Added | TBA | To Be Added |
| Feather Sword | To Be Added | Power = 48 | Weight = 1 | No special properties. | Wind. | To Be Added |
| Flame Chrysm | To Be Added | Power = 50 | Weight = 1 | No special properties. | Flame. | To Be Added |
| Flame Talons | To Be Added | Power = 25 | Weight = 1 | No special properties. | Flame. | To Be Added |
| Flare Sword | To Be Added | Power = 38 | Weight = 4 | Property: Flame. | To Be Added | |
| Flash Shells | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Flying Spear | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Gale Javelin | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Gas Shells | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Gigantess | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Goo King Sword | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Gunginir | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Halberd | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| HE Shells | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Heat Shotel | To Be Added | Power = 76 | Weight = 3 | To Be Added | To Be Added | |
| Heavy Dagger | To Be Added | Power = 67 | Weight = 2 | To Be Added | To Be Added | |
| Hidden Dagger | To Be Added | Power = 51 | Weight = 1 | To Be Added | To Be Added | |
| Holy Avenger | To Be Added | Power = 125 | Weight = 4 | To Be Added | To Be Added | |
| Homing Bomb | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Ice Chrysm | To Be Added | Power = 50 | Weight = 1 | Property: Frost. | To Be Added | |
| Ice Halberd | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Katzbalger | To Be Added | Power = 61 | Weight = 1 | No special properties. | To Be Added | |
| LacquerStaff | To Be Added | Power = 50 | Weight = 1 | Property: Can be used as item to cast Silence. | To Be Added | |
| Lifestealer | To Be Added | Power = 108 | Weight = 1 | To Be Added | To Be Added | |
| Long Spear | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Mace | To Be Added | Power = 12 | Weight = 1 | To Be Added | To Be Added | |
| Magicians Rod | To Be Added | Power = 20 | Weight = 2 | Property: Raises Intelligence stat. | To Be Added | |
| Melted Blade | To Be Added | Power = 6 | Weight = 1 | No special properties. | To Be Added | |
| Moon Sword | To Be Added | Power = 32 | Weight = 4 | No special properties. | To Be Added | |
| Oaken Staff | To Be Added | Power = 6 | Weight = 1 | No special properties. | To Be Added | |
| Ouroboros | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Piercing Edge | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Piercing Pike | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Pointed Stick | To Be Added | Power = 1 | Weight = 1 | No special properties. | To Be Added | |
| Quarter Staff | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Raptor Claws | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Rippers | To Be Added | Power = 10 | Weight = 1 | No special properties. | To Be Added | |
| Rockbreaker | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Rood Spear | To Be Added | Power = 41 | Weight = 4 | No special properties. | To Be Added | |
| Royal Dagger | To Be Added | Power = 54 | Weight = 2 | To Be Added | To Be Added | |
| Royal Sword | To Be Added | Power = 158 | Weight = 8 | To Be Added | To Be Added | |
| Ruby Scepter | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Rufad's Spear | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Scramasax | To Be Added | Power = 23 | Weight = 2 | No special properties. | To Be Added | |
| Seeking Sword | To Be Added | Power = 110 | Weight = 2 | Property: Raises Defense and Intelligence stat by 5. | To Be Added | |
| Shotgun Shell | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Silver Knife | To Be Added | Power = 12 | Weight = 1 | Property: Holy. | To Be Added | |
| Sleep Shells | To Be Added | Power = 80 | Weight = 1 | Property: Attacks induce sleep. | To Be Added | |
| Slicer | To Be Added | Power = 85 | Weight = 1 | To Be Added | To Be Added | |
| Spear | To Be Added | Power = 16 | Weight = 2 | No special properties. | To Be Added | |
| Spiked Claws | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Thieves Knife | To Be Added | Power = 36 | Weight = 1 | To Be Added | To Be Added | |
| Thunder Rod | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Tiger Claws | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added | |
| Wind Cutter | To Be Added | To Be Added | To Be Added | To Be Added | To Be Added |
This list is currently incomplete - in progress.


